Financial Statements — VICR
Balance Sheet
(in millions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 404.25 | 362.38 | 338.54 | 296.10 | 267.61 | 251.88 | 239.17 | 227.78 | 203.83 | 192.90 | 182.10 | 187.68 | 191.05 | 178.66 | 159.76 | 127.41 |
| Short-term Investments | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19.95 | 19.92 | 20.00 | 50.22 | 70.47 | 95.72 |
| Accounts Receivable | 67.40 | 53.25 | 55.09 | 65.86 | 58.53 | 54.86 | 57.60 | 62.64 | 63.82 | 61.06 | 56.29 | 54.54 | 52.66 | 51.08 | 55.01 | 47.70 |
| Inventory | 94.83 | 92.29 | 95.49 | 98.52 | 105.76 | 109.08 | 112.32 | 104.57 | 106.61 | 107.38 | 94.34 | 83.06 | 73.86 | 63.41 | 57.13 | 54.26 |
| Total Current Assets | 599.47 | 533.91 | 514.78 | 486.96 | 450.82 | 435.34 | 428.27 | 398.97 | 378.79 | 366.37 | 358.15 | 352.33 | 344.59 | 350.00 | 349.03 | 332.04 |
| Property, Plant & Equipment | 154.64 | 152.53 | 154.29 | 153.12 | 158.78 | 156.69 | 157.68 | 170.60 | 169.40 | 167.81 | 163.20 | 156.82 | 140.49 | 104.45 | 92.96 | 81.12 |
| Total Non-current Assets* | 205.41 | 176.33 | 178.73 | 178.07 | 181.94 | 177.90 | 176.85 | 185.17 | 181.88 | 177.89 | 168.95 | 161.03 | 144.76 | 108.83 | 97.35 | 85.58 |
| Total Assets | 804.88 | 710.25 | 693.51 | 665.04 | 632.76 | 613.23 | 605.12 | 584.14 | 560.66 | 544.26 | 527.10 | 513.36 | 489.35 | 458.83 | 446.38 | 417.62 |
| Accounts Payable | 16.73 | 15.39 | 16.81 | 16.87 | 15.72 | 12.27 | 12.44 | 14.15 | 15.33 | 16.79 | 24.00 | 32.03 | 22.57 | 18.35 | 22.08 | 16.36 |
| Total Current Liabilities | 41.93 | 70.69 | 73.84 | 75.66 | 70.37 | 67.84 | 64.08 | 46.53 | 49.98 | 53.67 | 64.36 | 59.45 | 49.56 | 42.62 | 49.78 | 42.88 |
| Total Non-current Liabilities* | 8.82 | 9.21 | 10.80 | 8.81 | 7.52 | 7.94 | 8.99 | 8.82 | 9.67 | 9.92 | 9.88 | 8.80 | 7.60 | 4.56 | 3.71 | 4.26 |
| Total Liabilities | 50.76 | 79.89 | 84.64 | 84.48 | 77.89 | 75.78 | 73.07 | 55.35 | 59.64 | 63.60 | 74.24 | 68.25 | 57.16 | 47.18 | 53.48 | 47.14 |
| Retained Earnings | 442.02 | 374.83 | 346.53 | 305.34 | 292.56 | 281.01 | 282.20 | 288.01 | 271.42 | 254.32 | 235.02 | 233.23 | 222.63 | 208.75 | 195.49 | 176.10 |
| Total Stockholder Equity | 753.86 | 630.08 | 608.60 | 580.31 | 554.62 | 537.24 | 531.82 | 528.55 | 500.78 | 480.41 | 452.62 | 444.86 | 431.91 | 411.36 | 392.59 | 370.16 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 |
|---|
| Total Revenue | 112.97 | 107.26 | 110.42 | 96.05 | 93.97 | 96.17 | 93.17 | 85.85 | 83.87 | 92.65 | 107.84 | 106.75 | 97.82 | 105.49 | 103.12 | 102.19 | 88.28 | 90.28 | 84.91 | 95.38 |
| Cost of Revenue | 50.60 | 47.84 | 46.91 | 48.92 | 49.60 | 45.81 | 47.42 | 43.08 | 38.75 | 45.31 | 51.97 | 51.57 | 51.28 | 56.35 | 56.15 | 55.34 | 50.68 | 49.47 | 42.10 | 45.51 |
| Gross Profit | 62.37 | 59.42 | 63.51 | 92.13 | 44.37 | 50.36 | 45.74 | 42.77 | 45.12 | 47.34 | 55.88 | 55.17 | 46.53 | 49.14 | 46.97 | 46.85 | 37.60 | 40.82 | 42.81 | 49.87 |
| Research & Development | 22.29 | 20.54 | 19.86 | 18.79 | 19.38 | 16.98 | 16.96 | 16.94 | 18.04 | 17.30 | 17.75 | 16.93 | 15.87 | 16.08 | 14.75 | 15.52 | 14.25 | 13.30 | 13.52 | 13.27 |
| Selling, General & Admin | 23.19 | 23.20 | 22.75 | 27.95 | 25.14 | 24.17 | 23.40 | 23.32 | 26.00 | 22.69 | 22.42 | 20.38 | 20.22 | 24.94 | 22.72 | 20.04 | 18.57 | 18.62 | 17.32 | 16.59 |
| Total Operating Expenses | 45.48 | 43.74 | 42.61 | 46.74 | 44.51 | 41.16 | 40.36 | 42.56 | 61.24 | 39.99 | 40.17 | 37.31 | 36.09 | 41.02 | 43.97 | 35.55 | 32.82 | 31.92 | 30.84 | 29.86 |
| Operating Income | 16.88 | 15.69 | 20.91 | 45.39 | (0.15) | 9.21 | 5.39 | 0.21 | (16.11) | 7.35 | 15.70 | 17.86 | 10.44 | 8.12 | 3.00 | 11.30 | 4.78 | 8.90 | 11.97 | 20.01 |
| Pretax Income | 20.40 | 19.23 | 23.31 | 49.04 | 2.99 | 11.76 | 9.10 | 3.02 | (13.39) | 10.59 | 17.62 | 19.64 | 12.39 | 9.93 | 2.44 | 11.38 | 4.94 | 9.11 | 12.37 | 20.38 |
| Tax Provision | (0.27) | (27.30) | (4.99) | 7.84 | 0.42 | 1.52 | (2.45) | 4.22 | 1.07 | 1.93 | 1.04 | 2.54 | 1.14 | 1.87 | 0.64 | 0.80 | (0.05) | 0.21 | (0.89) | 1.00 |
| Net Income | 20.66 | 46.53 | 28.29 | 41.19 | 2.54 | 10.25 | 11.55 | (1.20) | (14.47) | 8.67 | 16.58 | 17.10 | 11.24 | 8.06 | 1.79 | 10.59 | 5.00 | 8.88 | 13.26 | 19.39 |
| Basic EPS | 0.45 | 1.02 | 0.63 | 0.92 | 0.06 | 0.24 | 0.26 | (0.03) | (0.33) | 0.20 | 0.37 | 0.39 | 0.25 | 0.19 | 0.04 | 0.24 | 0.11 | 0.20 | 0.30 | 0.45 |
| Diluted EPS | 0.44 | 1.01 | 0.63 | 0.91 | 0.06 | 0.24 | 0.26 | (0.03) | (0.33) | 0.19 | 0.37 | 0.38 | 0.25 | 0.18 | 0.04 | 0.24 | 0.11 | 0.20 | 0.29 | 0.43 |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 |
|---|
| Operating Cash Flow | (3.94) | 15.71 | 38.49 | 65.22 | 20.13 | 10.12 | 22.58 | 15.57 | 2.58 | 21.53 | 23.84 | 19.04 | 10.11 | 0.93 | 6.60 | 10.82 | 4.59 | 14.22 | 10.11 | 12.34 |
| Capital Expenditures | 12.39 | 5.54 | 4.02 | 6.20 | 4.55 | 1.74 | 8.46 | 6.14 | 7.27 | 7.16 | 7.66 | 8.54 | 10.09 | 12.69 | 14.40 | 14.20 | 22.68 | 16.82 | 15.16 | 6.52 |
| Free Cash Flow* | (16.33) | 10.16 | 34.47 | 59.02 | 15.58 | 8.38 | 14.12 | 9.43 | (4.69) | 14.37 | 16.18 | 10.50 | 0.02 | (11.76) | (7.80) | (3.37) | (18.10) | (2.60) | (5.05) | 5.82 |
| Investing Cash Flow | (12.39) | (5.54) | (4.02) | (6.20) | (4.55) | (1.74) | (8.45) | (6.14) | (7.27) | (7.16) | (7.66) | (8.54) | (10.09) | 7.31 | (14.40) | (14.19) | 2.32 | (12.01) | 4.95 | 18.38 |
| Financing Cash Flow | 17.81 | 30.36 | (10.57) | (16.64) | 3.17 | 1.44 | 1.41 | 3.38 | 1.76 | 0.10 | 7.78 | 0.46 | 2.26 | 0.29 | 2.17 | 0.16 | 1.81 | 1.62 | 3.82 | 1.64 |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q3
2012 | Q2
2012 | Q1
2012 | Q4
2011 | Q3
2011 | Q2
2011 |
|---|
| Dividends Per Share | 0.00 | 0.15 | 0.15 | 0.00 | 0.30 | 0.30 |